
| Engine | 3.7L V6 |
| Horsepower@rpm | 210@5200 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 3.7L V6 |
| Engine | 4.0L V6 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 74 |
| Fuel Economy (city, l/km) | 14.0 |
| Fuel Economy (highway, l/km) | 9.7 |
| Horsepower@rpm | 210@5200 |
| Horsepower@rpm | 260@6000 |
| Torque@rpm | 235@4000 |
| Torque@rpm | 265@4200 |
| Towing Capacity (kg) | 907 |
| Transmission | 4 spd. Automatic |
| Transmission | 5 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Rims | 20" Alloy chrome |
| Front Tires | 235/65 R17 S-rated All-season tires |
| Front Tires | 245/50 R20 V-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 235/65 R17 S-rated All-season tires |
| Rear Tires | 245/50 R20 V-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1888 |
| Height (mm) | 1776 |
| Length (mm) | 4544 |
| Track (fr, mm) | 1549 |
| Track (rr, mm) | 1549 |
| Wheelbase (mm) | 2764 |
| Width (mm) | 1857 |
| Cargo Volume (L) | 908 |
| Head Room (fr, mm) | 1031 |
| Head Room (rr, mm) | 1036 |
| Hip Room (fr, mm) | 1443 |
| Hip Room (rr, mm) | 1204 |
| Leg Room (fr, mm) | 1036 |
| Leg Room (rr, mm) | 958 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1453 |
| Shoulder Room (rr, mm) | 1433 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Optional |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Upgraded cloth |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Not Available |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


