
| Engine | 2.4L In-line4 |
| Horsepower@rpm | 172@6000 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Full and part-time 4WD |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 51 |
| Fuel Economy (city, l/km) | 9.2 |
| Fuel Economy (city, l/km) | 10.6 |
| Fuel Economy (city, l/km) | 9.9 |
| Fuel Economy (highway, l/km) | 7.2 |
| Fuel Economy (highway, l/km) | 8.2 |
| Fuel Economy (highway, l/km) | 9.4 |
| Horsepower@rpm | 172@6000 |
| Torque@rpm | 165@4400 |
| Towing Capacity (kg) | 907 |
| Transmission | 5 spd. Manual |
| Transmission | Variable spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 215/60 R17 T-rated All-season tires |
| Front Tires | 215/65 S-rated All-terrain tread All-terrain tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 215/60 R17 T-rated All-season tires |
| Rear Tires | 215/65 S-rated All-terrain tread All-terrain tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1518 |
| Height (mm) | 1697 |
| Length (mm) | 4415 |
| Track (fr, mm) | 1519 |
| Track (rr, mm) | 1519 |
| Wheelbase (mm) | 2634 |
| Width (mm) | 1758 |
| Cargo Volume (L) | 651 |
| Head Room (fr, mm) | 1041 |
| Head Room (rr, mm) | 1013 |
| Hip Room (fr, mm) | 1328 |
| Hip Room (rr, mm) | 1295 |
| Leg Room (fr, mm) | 1031 |
| Leg Room (rr, mm) | 1001 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1379 |
| Shoulder Room (rr, mm) | 1372 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 1 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 3 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Multi-function Steering Wheel | Optional |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Optional |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


