
| Engine | 5.7L V8 |
| Horsepower@rpm | 390@5600 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Part-time 4WD |
| Engine | 5.7L V8 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 121 |
| Fuel Economy (city, l/km) | 16.2 |
| Fuel Economy (highway, l/km) | 10.8 |
| Horsepower@rpm | 390@5600 |
| Torque@rpm | 407@4000 |
| Towing Capacity (kg) | 3878 |
| Transmission | 5 spd. Automatic |
| Disc Brakes | 4 |
| Front Rims | 20" Alloy chrome |
| Front Tires | 275/60 R20 S-rated All-season tires |
| Front Tires | 275/60 S-rated All-season tread All-season tires |
| Rear Rims | 20" Alloy chrome |
| Rear Tires | 275/60 R20 S-rated All-season tires |
| Rear Tires | 275/60 S-rated All-season tread All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Rigid |
| Traction Control | Standard |
| Ventilated Discs | 4 |
| Curb Weight (kg) | 2488 |
| Height (mm) | 1900 |
| Length (mm) | 5816 |
| Track (fr, mm) | 1730 |
| Track (rr, mm) | 1715 |
| Wheelbase (mm) | 3569 |
| Width (mm) | 2017 |
| Head Room (fr, mm) | 1041 |
| Head Room (rr, mm) | 1013 |
| Hip Room (fr, mm) | 1615 |
| Hip Room (rr, mm) | 1605 |
| Leg Room (fr, mm) | 1041 |
| Leg Room (rr, mm) | 1000 |
| Seating Capacity | 6 |
| Shoulder Room (fr, mm) | 1676 |
| Shoulder Room (rr, mm) | 1669 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Not Available |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Standard |
| Heated Door Mirrors | Standard |
| Navigation System | Optional |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Not Available |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 5 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 3 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Standard |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Standard |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Not Available |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 36 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 60 / 100000 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


